Research Projects
Modeling, evaluation and monitoring of geomechanical processes during mountain development
Timing: 2023-2026
Project Manager: Academician of NAS KR Kozhogulov K.Ch.
| Section of the draft | Project executor, laboratory | Head of the project section |
|---|---|---|
| Assessment of the stability of the instrument array of block structure and dumps in the open development of mountainous ore deposits | Open-Pit Mining Geomechanics | d.t. Kozhogulov K.C. |
| Development of methods, recommendations for effective and environmentally safe development of ore minerals of the Kyrgyz Republic | Rock and Rock Mass Mechanics | d.t. Tajibayev K. |
| Risk analysis, monitoring and forecasting of dangerous man-made processes in the development of mountainous territories of Kyrgyzstan | Geotechnical Risk Monitoring and Assessment | PhD. I.A. Torgoev. |
| Development of theoretical foundations and methods of integrated development of mineral resources of the Kyrgyz Republic | Integrated Mineral Resource Development | PhD. Tajibaev D.K. |
Mechanisms of variable structure, theory and calculation, directions of possible applications
Timing: 2023-2026
Project Manager: Academician of NAS KR Dzhumataev M.S.
| Section of the draft | Project executor, laboratory | Head of the project section |
|---|---|---|
| Development and creation of an electromechanical hammer with kinematic decoupling of the impact node with the impact energy of 50 J | Theory of Mechanisms and Machines | d.t. Dzhumataev M.S. |
| Development and creation of an electromechanical hammer with kinematic decoupling of the impact node with the impact energy of 50 J | Theory of Mechanisms and Machines | d.t. Dzhumataev M.S. |
| Development and creation of an electromechanical hammer with kinematic decoupling of the impact node with the impact energy of 50 J | Theory of Mechanisms and Machines | d.t. Dzhumataev M.S. |
| Development and creation of a prototype of a portable electromechanical hammer with a hinge-lever mechanism of a variable structure with an impact energy of 200 J | Theory of Mechanisms and Machines | d.t. Abdraimov E.S. |
| Development and creation of a stand for experimental studies of machines with variable structure mechanisms | Theory of Mechanisms and Machines | d.t. Dzhumataev M.S. |
Study of problems of coarseness and bifurcations of poorly formalized and unformalized synergistic systems
Timing: 2023-2026
Project Manager: Corresponding member. NAS KR Omorov R.O.
| Section of the draft | Project executor, laboratory | Head of the project section |
|---|---|---|
| Synergetics and Chaos in Dynamical Systems | d.t. Omorov R.O. |
Research of energy conversion and transmission processes in electrical networks using renewable energy sources
Timing: 2023-2026
Project Manager: Corresponding member. NAS KR Vobozov A.J.
| Section of the draft | Project executor, laboratory | Head of the project section |
|---|---|---|
| Research and Development of Autonomous Energy Supply Systems on Renewable Energy Sources | Renewable Energy Sources | d.t. Obozov A.J. |
| Development of an intelligent information system to automate processes in electrical networks | Automated and Information Systems | d.t. Omorov T.T. |
| Development of methods for research and ensuring the dynamic stability of the Kyrgyz power plant in interaction with distributed energy complexes with renewable energy sources operating in a micro-grid mode | Optimal and Digital Control Systems | d.t. Bakasova A.B. |
Development of methods and tools for integrated monitoring of geoecological state of natural anthropogenic systems in urbanized territories in the Kyrgyz Republic
Timing: 2023-2026
Project Manager: D.S. Bryakin I.V.
| Section of the draft | Project executor, laboratory | Head of the project section |
|---|---|---|
| Development of functional tools for geotechnical monitoring systems | Information and Measurement Systems | d.t. Bryakin I.V. |
| Development of digital technologies with distributed data processing | Distributed Information Processing Systems | d.t. Lychenko N.M. |
| Development and research of methods for establishing transverse circulation in an open turbulent water flow on curvilinear sections of canals and river beds | Information and Measurement Systems | d.t. Presnyakov K.A. |
Development of technical means for mechanization of sowing and planting works of vegetable and berry crops
Timing: 2023-2026
Project manager: Ph.D. Kassymbekov R.A.
| Section of the draft | Project executor, laboratory | Head of the project section |
|---|---|---|
| Innovative agricultural machinery and technologies | PhD. Kassymbekov R.A. |
Development of a self-propelled drilling rig for drilling explosive wells on the basis of a tracked excavator chassis
Timing: 2023-2028
Project Manager: D.S. Sultanaliev B.S.
| Section of the draft | Project executor, laboratory | Head of the project section |
|---|---|---|
| Drilling Machines | PhD. Anokhin A.V. | |
| Pulsed Power Systems | d.t. Uraimov M. | |
| Stone Extraction Systems | PhD. Elikbayev K.T. | |
| Hydraulic Machines and Hydropneumatic Automation | PhD. Melis uulu D. |
